Woffu Prices: adapted to your reality
Pay only for active users and invest in your team’s transparency. Resolve your most complex cases and centralize employee management with support that truly responds.
Pay only for active users and invest in your team’s transparency. Resolve your most complex cases and centralize employee management with support that truly responds.
savings in absence management costs
reduction in the time spent balancing shifts and schedules
adoption by employees
satisfaction from our customers
Find out why more than 3,000 customers use our software
“The objective with Woffu was clear: to achieve greater transparency for both employees and the organization. We have achieved it. Every employee knows how their clockings, schedule, vacation, and absences are structured.”
“Woffu helps us gain a complete overview of our employees’ working models and cross-reference the data to determine which model is most beneficial for Promofarma.”
Your data is fully protected, and we comply with all regulations



| Solution | Lite Plan | Pro Plan | Enterprise Plan |
|---|---|---|---|
| Management of requests by days or hours | x | x | x |
| Attachment of supporting documents when making a request | x | x | x |
| Different levels of request approval | x | x | x |
| Visualization of absences by and between departments in the calendar | – | x | x |
| Application of matching rules by department | – | x | x |
| Mass actions | – | x | x |
| Assignments across multiple vacation policies | – | x | x |
| Solution | Lite Plan | Pro Plan | Enterprise Plan |
|---|---|---|---|
| Clockings by mobile app, computer or tablet | x | x | x |
| Time tracking restrictions by IP address and geolocation | x | x | x |
| Display of presence by and between departments in the calendar | x | x | x |
| Automatic categorization of overtime | x | x | x |
| Excess working hours limited by configuration | x | x | x |
| Configurable entry and exit flexibility | x | x | x |
| Rules to ensure a minimum presence of employees | – | x | x |
| Unlimited levels of overtime configuration | – | – | x |
| Clockings via WhatsApp, Slack and/or Microsoft Teams | On demand | On demand | On demand |
| Solution | Lite Plan | Pro Plan | Enterprise Plan |
|---|---|---|---|
| Basic presence and absence reports | x | x | x |
| Advanced filtering, grouping and sorting options | x | x | x |
| Export to Excel and PDF | x | x | x |
| Advanced reports | – | x | x |
| Share reports with other users | – | x | x |
| Solution | Lite Plan | Pro Plan | Enterprise Plan |
|---|---|---|---|
| 1 GB of cloud file storage | x | x | x |
| Categorization through tags | x | x | x |
| Individual or mass document sharing | x | x | x |
| Possibility to distribute payroll | x | x | x |
| Digital signature option | x | x | x |
| Mass actions | – | x | x |
| Digital signature | On demand | On demand | On demand |
| Automated payroll division with AI | On demand | On demand | On demand |
| Solution | Lite Plan | Pro Plan | Enterprise Plan |
|---|---|---|---|
| Sending communications through the web | x | x | x |
| Notifications via email and mobile app | x | x | x |
| Individual or mass dissemination | x | x | x |
| Receipt of who has read the announcement | x | x | x |
| Possibility to add images and videos | x | x | x |
| Scheduled communications | – | – | x |
| Solution | Lite Plan | Pro Plan | Enterprise Plan |
|---|---|---|---|
| Customized roles | – | x | x |
| Unlimited number of schedules, calendars and agreements | – | x | x |
| Unlimited number of centers | – | x | x |
| Creation of attributes and skills for employees | – | x | x |
| Creation of sites | – | x | x |
| Massive actions to manage teams | – | x | x |
| Change planning | – | – | x |
| Customization of external links in the Personal Home | – | – | x |
| Solution | Lite Plan | Pro Plan | Enterprise Plan |
|---|---|---|---|
| Shift schedule | – | – | x |
| Automatic rotation of work shifts | – | – | x |
| Calendar exportable to PDF | – | – | x |
| Day to day views | – | – | x |
| Advanced shift management | On demand | On demand | On demand |
| Solution | Lite Plan | Pro Plan | Enterprise Plan |
|---|---|---|---|
| Integration via API | – | – | x |
| ERP integration | – | – | x |
| Integration with biometric clocking devices | – | – | x |
| AD FS authentication | – | – | x |
| Azure Active Directory Authentication | – | – | x |
| Reports via FTP | – | – | x |
| Solution | Lite Plan | Pro Plan | Enterprise Plan |
|---|---|---|---|
| Corporate logo visible on the interface | – | – | x |
| Adaptation of the platform with the corporate colors | – | – | x |
| Personalized notifications | – | – | x |
| Solution | Talent | People Hub |
|---|---|---|
| Performance evaluation (90° – 360°) | x | x |
| Talent maps and potential identification (9-Box) | x | x |
| Climate surveys, eNPS, and employee experience | x | x |
| Multiskilling matrix and team management | – | x |
| Digitalized job descriptions | – | x |
| Solution | Talent | People Hub |
|---|---|---|
| Individual action plans | x | x |
| LMS platform and corporate academies | – | x |
| Training management (diplomas, Fundae, budgets) | – | x |
| Solution | Talent | People Hub |
|---|---|---|
| Goal management (OKRs) and KPIs | x | x |
| Strategic management by purpose and mission | – | x |
| Compensation automation (variable-linked) | – | x |
| Solution | Talent | People Hub |
|---|---|---|
| Competency gap reports and rankings | x | x |
| Visual dashboards (radar charts, heat maps) | x | x |
| Artificial Intelligence applied to reports | – | x |
Don’t waste time guessing. Tell us about your case, and an expert from our team will help you define the best solution for your company in a call of no more than 30 minutes.
Because we know that every company is unique. Pricing depends on the number of employees, integrations with other systems (ERPs, access turnstiles), and the actual complexity of your shifts. By providing a custom quote, we ensure you don’t pay standard rates for features you won’t use. You pay only for the technology and support tailored to your specific needs.
With the Lite Plan, you can choose between monthly or annual billing. For the Pro and Enterprise plans, billing is always annual, which allows us to assign you a Customer Success team and ensure a successful long-term implementation.
It’s very simple: if an employee leaves the company and you deactivate them on the platform, you stop paying for them. Your invoice adjusts to the reality of your workforce at all times.
Plans with annual billing (Pro and Enterprise, and Lite if you choose that option) commit you to using the platform for the current year. For the monthly Lite Plan, you can cancel at any time.